Used GE NextGen Logiq e

Used GE NextGen Logiq e
€23,180
(plus shipping costs and VAT)
Location:United States
or
Call +48883794202
Specifications
| Manufacturer | GE |
| Model | NextGen Logiq e |
| Condition | Used |
| CW continuous wave doppler | Optional |
| Color doppler | Yes |
| CrossXBeam (CRI) | Yes |
| PW pulsed wave doppler | Yes |
| SRI, SRI HD | Yes |
| Trapezoid Imaging, Virtual convex | Yes |
| Power doppler | Yes |
| Differential Tissue Harmonic | Yes |
| Freehand 3D | Yes |
| TD tissue doppler | Yes |
| Vascular calcs | Yes |
| Cardiac calculations | Yes |
| Ob/gyn calcs | Yes |
| General calculations | Yes |
| Urologic calculations | Yes |
| Stationary or Portable | Portable |
| Diagnostic accuracy class | mid-range |
| B-Mode (Brightness Modulation) | Yes |
| LCD display | Yes |
| M-Mode | Yes |
| Ports number | 1 |
| USB port | Yes |
| Monitor Size | 15 |
| Sales area | All world |
